5 Day Trips South of Sugarloaf
Boundary T…
Unit # | Qtr # | Sale Price | Type | Sq. Feet | Room Layout | View | 2022 Monthly Fees | 2021 Taxes | Available |
---|---|---|---|---|---|---|---|---|---|
521 | 3 | $32,500 | Junior Suite | 457.6 | Private bedroom with queen bed, living room with double bed, and wet bar | Sugarloaf | $257.04 | $75.08 | Yes |
Unit # | Qtr # | Sale Price | Type | Sq. Feet | Room Layout | View | 2022 Monthly Fees | 2021 Taxes | Available |
---|---|---|---|---|---|---|---|---|---|
301 | 2 | $13,000 | Junior Suite | 520 | Semi-private bedroom area with two queen beds, living room with double sofa bed, and wet bar | Bunny Slope | $292.83 | $81.90 | Yes |
521 | 3 | $32,500 | Junior Suite | 457.6 | Private bedroom with queen bed, living room with double bed, and wet bar | Sugarloaf | $257.04 | $75.08 | Yes |
Unit # | Qtr # | Sale Price | Type | Sq. Feet | Room Layout | View | 2023 Monthly Fees | 2023 Taxes | Available |
---|---|---|---|---|---|---|---|---|---|
Unit # | Qtr # | Sale Price | Type | Sq. Feet | Room Layout | View | 2023 Monthly Fees | 2023 Taxes | Available |
---|---|---|---|---|---|---|---|---|---|
Unit # | Qtr # | Sale Price | Type | Sq. Feet | Room Layout | View | 2023 Monthly Fees | 2023 Taxes | Available |
---|---|---|---|---|---|---|---|---|---|
Unit # | Qtr # | Sale Price | Type | Sq. Feet | Room Layout | View | 2023 Monthly Fees | 2023 Taxes | Available |
---|---|---|---|---|---|---|---|---|---|
Unit # | Qtr # | Sale Price | Type | Sq. Feet | Room Layout | View | 2023 Monthly Fees | 2023 Taxes | Available |
---|
Unit # | Qtr # | Sale Price | Type | Sq. Feet | Room Layout | View | 2023 Monthly Fees | 2023 Taxes | Available |
---|---|---|---|---|---|---|---|---|---|
424 | 1 | $31,900 | 1 Bedroom Suite | 683.2 | One bedroom suite with full kitchen, wet bar, dining/ living area, murphy bed, sleep sofa bed, and full bath. | Bigelow | $478.02 | $111.80 | Yes |
Unit # | Qtr # | Sale Price | Type | Sq. Feet | Room Layout | View | 2023 Monthly Fees | 2023 Taxes | Available |
---|---|---|---|---|---|---|---|---|---|
Unit # | Qtr # | Sale Price | Type | Sq.Feet | Room Layout | View | 2023 Monthly Fees | 2023 Taxes | Available |
---|---|---|---|---|---|---|---|---|---|
530 | 1 | $39,500 | One Bedroom Loft | 667.2 | one bedroom loft suite-Murphy bed, queen sofa bed, wet bar, window seat and bath. Loft bedroom with a queen bed and bath. | Bigelow | $449.06 | $118.40 | Yes |
Unit # | Qtr # | Sale Price | Type | Sq. Feet | Room Layout | View | 2023 Monthly Fees | 2023 Taxes | Available |
---|---|---|---|---|---|---|---|---|---|
Unit # | Qtr # | Sale Price | Type | Sq. Feet | Room Layout | View | 2023 Monthly Fees | 2023 Taxes | Available |
---|---|---|---|---|---|---|---|---|---|
311 | 3 | $19,900 | Superior Queen | 425.6 | Corner unit with one queen bed, queen sofa bed, wet bar, full bath, and extra side window. | Birches | $279.57 | $43.00 | Yes |
330 | 4 | $23,000 | Superior Queen | 400.0 | One queen bed, queen sofa bed, dining table, wet bar, and full bath. | Bigelow | $279.19 | $43.00 | Yes |
Unit# | Qtr # | Sale Price | Type | Sq. Feet | Room Layout | View | 2023 Monthly Fees | 2023 Taxes | Available |
---|---|---|---|---|---|---|---|---|---|
307 | 1 | $20,000 | Queen/ Queen | 401.6 | Two queen beds, wet bar, and full bathroom! | Birches | $279.57 | $43.00 | Yes |
Boundary T…
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.