Sitemap
[wp_sitemap_page]
Unit # | Qtr # | Sale Price | Type | Sq. Feet | Room Layout | View | 20/21 Monthly Fees | 2020 Taxes | Available |
---|---|---|---|---|---|---|---|---|---|
413-415 | 2 | $27,000 | Two Alcoves connecting | 352 (x2) | Two connecting alcoves. Each has queen bed, and single sofa bed and mini wet bar.Two full baths. | Bunny Slope | $197.11 (x2) | $84.50 (x2) | Yes |
419 | 1,2,3,4 | $32,000 | Alcove | 352 | Queen bed, and single sofa bed and mini wet bar. One full baths. | Bunny Slope | $197.11 (x4) | $84.50 (x4) | Yes |
Unit # | Qtr # | Sale Price | Type | Sq. Feet | Room Layout | View | 20/21 Monthly Fees | 2020 Taxes | Available |
---|---|---|---|---|---|---|---|---|---|
520/522 | 2 | $26,000 | Queen Lockout | 728.8 | Queen bed w/sofa bed/wet bar/full bath; connects to Queen bed | Bigelow Mountain | $429.70 | $156 x2 | Yes |
420/422 | 2 | $26,000 | Queen Lockout | 728.8 | Queen bed w/sofa bed/wet bar/full bath; connects to Queen bed | Bigelow Mountain | $429.70 | $156 x2 | Yes |
Unit # | Qtr # | Sale Price | Type | Sq. Feet | Room Layout | View | 20/21 Monthly Fees | 2020 Taxes | Available |
---|---|---|---|---|---|---|---|---|---|
321 | 2 | $22,500 | 1 Bedroom Closed Loft | 684.8 | Murphy bed, sofa bed, full bath, wet bar. Loft - queen bed, bath | Sugarloaf Mountain | $385.27 | $143 | Yes |
Unit # | Qtr # | Sale Price | Type | Sq. Feet | Room Layout | View | 20/21 Monthly Fees | 2020 Taxes | Available |
---|---|---|---|---|---|---|---|---|---|
226 | 4 | $ 19,900 | 1 Bedroom Suite | 614.4 | Private bedroom w/ queen bed, murphy bed, sofa bed, KITCHEN and full bath. | Bigelow Mountain | $345.31 | $123.50 | Yes |
332 | 4 | $ 19,000 | 1 Bedroom Suite | 1,168 | 2 level suite with full kitchen/living room, bath on main level plus 2 Queens and bath on upper level. | Bigelow Mountain | $432.98 | $169.00 | Yes |
Unit # | Qtr # | Sale Price | Type | Sq. Feet | Room Layout | View | 20/21 Monthly Fees | 2020 Taxes | Available |
---|---|---|---|---|---|---|---|---|---|
230 | 3 | $ 16,500 | Executive Queen | 430.4 | Two queen beds, double sleep sofa, KITCHEN (4 burner stove, convection microwave, mini fridge, dishwasher) and full bath | Bigelow Mountain | $241.24 | $97.50 | Yes |
Unit # | Qtr # | Sale Price | Type | Sq. Feet | Room Layout | View | 20/21 Monthly Fees | 2020 Taxes | Available |
---|---|---|---|---|---|---|---|---|---|
525 | 4 | $ 34,500 | 1 Bedroom Loft | 667.2 | Murphy bed, sofa bed, full bath, wet bar. Loft - queen bed, bath. Extra Window & Window Seat | Sugarloaf Mountain | $373.94 | $136.50 | Yes |
527 | 2 | $ 17,500 | 1 Bedroom Loft | 667.2 | Murphy bed, sofa bed, full bath, wet bar. Loft - queen bed, bath. Extra Window & Window Seat | Sugarloaf Mountain | $373.94 | $136.50 | Yes |
Unit # | Qtr # | Sale Price | Type | Sq. Feet | Room Layout | View | 20/21 Monthly Fees | 2020 Taxes | Available |
---|---|---|---|---|---|---|---|---|---|
521 | 3 | $ 32,500 | Junior Suite | 457.6 | Private bedroom with queen bed, living room with double sofa bed, full bath and wet bar | Sugarloaf | $257.04 | $91 | Yes |
301 | 2 | $ 13,000 | Junior Suite | 520 | Semi-private bedroom area with two queen beds, living room with double sofa bed, wet bar | Bunny Slope | $292.83 | $97.50 | Yes |
Unit # | Qtr # | Sale Price | Type | Sq. Feet | Room Layout | View | 20/21 Monthly Fees | 2020 Taxes | Available |
---|---|---|---|---|---|---|---|---|---|
521 | 3 | $ 32,500 | Junior Suite | 457.6 | Private bedroom with queen bed, living room with double sofa bed, full bath and wet bar | Sugarloaf | $257.04 | $91 | Yes |
301 | 2 | $ 13,000 | Junior Suite | 520 | Semi-private bedroom area with two queen beds, living room with double sofa bed, wet bar | Bunny Slope | $292.83 | $97.50 | Yes |
Unit # | Qtr # | Sale Price | Type | Sq. Feet | Room Layout | View | 20/21 Monthly Fees | 2020 Taxes | Available |
---|---|---|---|---|---|---|---|---|---|
504 | 2 | $ 8,700 | Superior Queen | 425.6 | One queen bed, sofa bed, wet bar, full bath. Window seat | Crocker | $ 240.34 | $ 84.50 | Yes |
504 | 3 | $ 8,700 | Superior Queen | 425.6 | One queen bed, sofa bed, wet bar, full bath. Window seat | Crocker | $ 240.34 | $ 84.50 | Yes |
426 | 2 | $ 7,500 | Superior Queen | 400 | One queen bed, sofa bed, wet bar, full bath | Bigelows | $ 225.84 | $ 71.50 | Yes |
Unit # | Qtr # | Sale Price | Type | Sq. Feet | Room Layout | View | 20/21 Monthly Fees | 2020 Taxes | Available |
---|---|---|---|---|---|---|---|---|---|
307 | 4 | $6,500 | Queen Queen | 401.6 | Two queen beds and wet bar. Full bath. | Bunny Slope | $225.14 | $71.50 | Yes |
405 | 2 | $6,700 | Queen Queen | 401.6 | Two queen beds and wet bar. Full bath. | Bunny Slope | $225.14 | $71.50 | Yes |
407 | 4 | $6,850 | Queen Queen | 401.6 | Two queen beds and wet bar. Full bath. | Bunny Slope | $225.14 | $71.50 | Yes |
511 | 4 | $7,490 | Queen Queen | 425.6 | Two queen beds and wet bar. Full bath. | Bunny Slope | $240.34 | $71.50 | Yes |
212 | 1 | $7,500 | Queen Queen | 401.6 | Two queen beds and wet bar. Full bath. Extra window. | Crocker | $225.14 | $71.50 | Yes |
213 | 1 | $7,500 | Queen Queen | 401.6 | Two queen beds and wet bar. Full bath. | Bunny Slope | $225.14 | $71.50 | Yes |
406 | 1 | $7,750 | Queen Queen | 401.6 | Two queen beds and wet bar. Full bath. | Crocker | $225.14 | $71.50 | Yes |
406 | 4 | $7,750 | Queen Queen | 401.6 | Two queen beds and wet bar. Full bath. | Crocker | $225.14 | $71.50 | Yes |
218 | 2 | $8,400 | Queen Queen | 401.6 | Two queen beds and wet bar. Full bath. | Crocker | $225.14 | $71.50 | Yes |
405 | 4 | $9,900 | Queen Queen | 401.6 | Two queen beds and wet bar. Full bath. | Bunny Slope | $225.14 | $71.50 | Yes |
217 | 1 | $10,000 | Queen Queen | 401.6 | Two queen beds and wet bar. Full bath. | Bunny Slope | $225.14 | $71.50 | Yes |
508 | 3 | $13,000 | Queen Queen | 425.6 | Two queen beds and wet bar. Full bath. Window Seat | Crocker | $240.34 | $84.50 | Yes |
430 | 1, 2, 3 & 4 | $32,000 | Queen Queen | 400 | Two queen beds and mini fridge, microwave, coffee maker and wine rack. Full bath. | Bigelow | $225.84 (x4) | $71.50 (x4) | Yes |
430 | 1 | $7,950 | Queen Queen | 400 | Two queen beds and mini fridge, microwave, coffee maker and wine rack. Full bath. | Bigelow | $225.84 | $71.50 | Yes |
430 | 2 | $7,950 | Queen Queen | 400 | Two queen beds and mini fridge, microwave, coffee maker and wine rack. Full bath. | Bigelow | $225.84 | $71.50 | Yes |
430 | 3 | $7,950 | Queen Queen | 400 | Two queen beds and mini fridge, microwave, coffee maker and wine rack. Full bath. | Bigelow | $225.84 | $71.50 | Yes |
430 | 4 | $7,950 | Queen Queen | 400 | Two queen beds and mini fridge, microwave, coffee maker and wine rack. Full bath. | Bigelow | $225.84 | $71.50 | Yes |
118 | 2 | $6,800 | Queen Queen | 401.6 | Two queen beds and wet bar. Full bath. | Crocker | $225.14 | $71.50 | Yes |
119 | 2 | $6,800 | Queen Queen | 401.6 | Two queen beds and wet bar. Full bath. | Bunny Slope | $225.14 | $71.50 | Yes |
509 | 4 | $8,900 | Queen Queen | 425.6 | Queen/ Queen- two queen beds with wet bar and full bath. Window Seat. | Bunny Slope | $240.34 | $84.50 | Yes |
[wp_sitemap_page]