1021 Johnson Circle, Carrabassett Valley, ME 04947 (MLS # 1545986)
|
Beautifully constructed, energy efficient home on wooded lot. Air sealed and well insulated with covered porch plus storage, great mudroom entry, cozy wood stove in living area, loft, first floor primary bedroom, backyard firepit and shed for wood + gear. Great valley location close to local restaurants, bowling alley and less than 15 minutes to Sugarloaf Mountain.
LAST UPDATED | 12/8/2022 | TRACT | Settler's Lots Homeowner's Association |
---|---|---|---|
YEAR BUILT | 2012 | COMMUNITY | Settler's Lots Homeowner's Association |
COUNTY | Franklin | STATUS | Closed |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | Dishwasher, Gas Range, Microwave, Refrigerator |
BASEMENT | None, Slab |
CONSTRUCTION | Wood Frame |
EXTERIOR | Vertical Siding, Wood Siding |
FIREPLACE | Yes |
GARAGE | No Vehicle Storage |
HEAT | Radiant, Stove |
HOA DUES | 35.42 |
INTERIOR | 1st Floor Bedroom, 1st Floor Primary Bedroom w/Bath, Laundry - Hookup, Porch, Shed, Shower, Storage |
LOT | 1.13 acre(s) |
LOT DESCRIPTION | Level, Open, Wooded |
MLS STATUS | Closed |
PARKING | 1 - 4 Spaces |
SEWER | Septic Design Available,Septic Existing on Site |
STYLE | Contemporary |
SUBDIVISION | Settler's Lots Homeowner's Association |
TAXES | 1223.60 |
UTILITIES | Other Equipment |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods |
WATER | Private,Well Existing on Site |
WATER ACCESS | Nearby,River/Brook/Stream |
TOTAL MONTHLY PAYMENT
Listing data is derived in whole or in part from the Maine IDX & is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2023 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2023 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2023
This IDX solution is (c) Diverse Solutions 2023.
SATELLITE VIEW |